pharmacies, Hospitals and Medical Centers
Olvitech is honored to support healthcare delivery networks, as well as the leading global health organizations and employers. We also work with large retail and technology companies to leverage healthcare for everything from remote patient monitoring to Personal Protective Equipment (PPE).
COPPER OXIDE FACEMASK
We equip clinicians, patients, and the industry that supports them, with the Safest Medical Mask In The World.
The masks reduced the infectious titers of SARS-CoV-2 by more than 99.9% within 1 minute of contact, as determined by TCID50 assay and serial PCR assays. The use of masks capable of rendering the SARS-CoV-2 non-infectious within minutes may significantly reduce the risk of viral transmission and infection.
BIOCIDAL EFFICACY OF COPPER (TABLE)
Ref :Using-Copper-to-Fight-Microorganisms-2012.pdf
| Bacteria | Fungi/Yeast | Virus |
| Acinetobacter baumannii | Alternaria brassicae | Avian Influenza |
| Acinetobacter calcoaceticus/baumannii | Aspergillus carbonarius | Adenovirus Type 1 Bacteriophages |
| Acinetobacter johnsonii | Aspergillus flavus | Corona SARS-CoV-2 |
| Acinetobacter lwoffii | Aspergillus fumigatus | Coxsackie Virus Types B2 & B4 |
| Bacillus cereus | Aspergillus niger | Cytomegalovirus |
| Bacillus globigii | Aspergillus oryzae | Echovirus 4 |
| Bacillus subtilis | Candida albicans | Herpes Simplex Virus |
| Bacillus macerans | Candida glabrata | Human Immunodeficiency Virus |
| Brachybacterium conglomeratum | Candida krusei | Infectious Bronchitis Virus |
| Campylobacter jejuni | Candida parapsilosis | Influenza A |
| Citrobacter freundi | Candida tropicalis | Junin Virus |
| Clostridium difficile | Cronobacter sakazakii | Measles |
| Clostridium tyrobutyricum | Cryptococcus neoformans | Parainfluenza 3 |
| Deinococcus radiodurans | Culvularia lunata | Poliovirus |
| Desulfovibrio desulfuricans | Epidermophyton floccosum | Pichinde |
| Edwardsiella tarda | Fusarium culmonium | Punta Toro |
| Enterobacter aerogenes | Fusarium oxysporium | Respiratory Syncytial Virus |
| Enterobacter cloacae | Fusarium solani | Rhinovirus 2 |
| Enterococcus sp. | Microsporum canis | Simian Rotavirus SA11 |
| Enterococcus faecalis | Myrothecium verrucaria | Vaccinia |
| Enterococcus faecium | Penicillium chrysogenum | West Nile Virus |
| Enterococcus gallinarum | Pleurotus ostreatus | Yellow Fever |
| Enterococcus hirae | Pycnoporus cinnabarinus | |
| Escherichia coli | Rhizoctonia bataicola | |
| Klebsiella pneumoniae | Rhizoctonia solani | |
| Kocuria marina [80] | Rhizopus stolonifer | |
| Kocuria palustris [80] | Saccharomyces cerevisiae | |
| Legionella pneumophila [6,23,94,95,161,162] | Torulopsis pintolopesii | |
| Listeria monocytogenes | Trichoderma viride | |
| Mycobacterium tuberculosis | Trichophyton longifusus | |
| Micrococcus luteus | Trichophyton mentagrophytes | |
| Morganella morganii | Tricophyton rubrum | |
| Pantoea stewartii | Tricophyton schoenleinii | |
| Photobacterium leiognathi | ||
| Proteus mirabilis | ||
| Proteus vulgaris | ||
| Pseudomonas aeruginosa | ||
| Pseudomonas fluorescens | ||
| Pseudomonas nitroreducens | ||
| Pseudomonas oleovorans | ||
| Pseudomonas putita | ||
| Pseudomonas striata | ||
| Salmonella spp. | ||
| Salmonella typhi | ||
| Salmonella typhimurium | ||
| Sarcina lutea | ||
| Serratia marcescens | ||
| Shewanella putrefaciens | ||
| Shigella dysenteriae | ||
| Shigella flexnerii | ||
| Sphingomonas panni | ||
| Staphylococcus aureus | ||
| Staphylococcus epidermidis | ||
| Staphylococcus haemolyticus | ||
| Staphylococcus hominis | ||
| Staphylococcus warnerii | ||
| Stenotrophomonas maltophilia | ||
| Streptococcus faecalis | ||
| Streptococcus pyogenes | ||
| Streptococcus sp. | ||
| Vibrio cholerae | ||
| Yersinia pseudotuberculosis | ||
| Xanthomonas compestris |
cOPPER-INSIDE MEDICAL MASK
- Medical Mask Class I | Type IIR with Copper Oxide
- CE EN 14683:2019 + AC:2019 (E)
- Marked for use by Healthcare
- Patented Technology
- Pleat style with ear loops
FIND MORE ABOUT OUR EXPERTISE
A completely wireless system consisting of high quality Bluetooth sensors and PRIME IoT hub stored in a lightweight and durable protective case
A gold-standard 12 lead ECG • A wireless stethoscope • A wireless blood pressure cuff • A wireless pulse oximeter • A wireless thermometer • A lightweight and durable protective carry case • Real-time waveform display • Detailed recording and reporting inc. multimedia such as images, videos and audio files • State-of-the-Art Smart Device (Optional)
CE marked
Please specify the requested quantity






